SATTA KING | SATTA RESULT | SATTA RECORD
Satta King Live Result Today
PLAY ONLINE GAME
Online game khelne ke liye niche diye hue link se app Ko download Karen
CHART KE LIYE MONTH AUR YEAR SELECT KARKE (Show Chart) PAR CLICK KARE
Date | DISAWAR | FARIDABAD | GAZIABAD | GALI |
01 Oct 24 | 43 | 60 | 18 | |
02 Oct 24 | 24 | 18 | 41 | 66 |
03 Oct 24 | 76 | 92 | 57 | 53 |
04 Oct 24 | 89 | 88 | 72 | 74 |
05 Oct 24 | 30 | 94 | 94 | 01 |
06 Oct 24 | 75 | 26 | 26 | 13 |
07 Oct 24 | 47 | 30 | 93 | 53 |
08 Oct 24 | 65 | 70 | 91 | 41 |
09 Oct 24 | 30 | |||
10 Oct 24 | ||||
11 Oct 24 | ||||
12 Oct 24 | ||||
13 Oct 24 | ||||
14 Oct 24 | ||||
15 Oct 24 | ||||
16 Oct 24 | ||||
17 Oct 24 | ||||
18 Oct 24 | ||||
19 Oct 24 | ||||
20 Oct 24 | ||||
21 Oct 24 | ||||
22 Oct 24 | ||||
23 Oct 24 | ||||
24 Oct 24 | ||||
25 Oct 24 | ||||
26 Oct 24 | ||||
27 Oct 24 | ||||
28 Oct 24 | ||||
29 Oct 24 | ||||
30 Oct 24 | ||||
31 Oct 24 |
Date | OLD FRIDABAD | CHANDIGARH | DUBAI | PUNJAB | HARYANA |
01 Oct 24 | |||||
02 Oct 24 | 58 | 42 | 53 | 42 | 24 |
03 Oct 24 | 12 | 12 | 13 | 67 | 76 |
04 Oct 24 | 11 | 02 | 02 | 98 | 89 |
05 Oct 24 | 70 | 20 | 80 | 03 | 30 |
06 Oct 24 | 43 | 25 | 15 | 57 | 75 |
07 Oct 24 | 09 | 20 | 18 | 74 | 47 |
08 Oct 24 | 44 | 15 | 36 | 56 | 65 |
09 Oct 24 | 05 | 44 | 16 | 03 | 30 |
10 Oct 24 | |||||
11 Oct 24 | |||||
12 Oct 24 | |||||
13 Oct 24 | |||||
14 Oct 24 | |||||
15 Oct 24 | |||||
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | INDRPRASTH | UP OPEN | LALKILA | GALI N07 | DELHI BAZAR |
01 Oct 24 | 03 | 10 | 12 | 62 | |
02 Oct 24 | 42 | 76 | 81 | 02 | 11 |
03 Oct 24 | 33 | 26 | 33 | 23 | 73 |
04 Oct 24 | 08 | 16 | 98 | 33 | 67 |
05 Oct 24 | 92 | 35 | 80 | 93 | 07 |
06 Oct 24 | 85 | 75 | 43 | 60 | 40 |
07 Oct 24 | 42 | 74 | 53 | 30 | 92 |
08 Oct 24 | 44 | 15 | 47 | 36 | 86 |
09 Oct 24 | 70 | 35 | 07 | 70 | 70 |
10 Oct 24 | |||||
11 Oct 24 | |||||
12 Oct 24 | |||||
13 Oct 24 | |||||
14 Oct 24 | |||||
15 Oct 24 | |||||
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | RAJDHANI | DJ GOLD | SHRI GANESH | BOMBAY | DHAN LAXMI |
01 Oct 24 | 76 | 79 | 35 | 66 | 66 |
02 Oct 24 | 98 | 25 | 03 | 58 | 87 |
03 Oct 24 | 27 | 52 | 44 | 29 | 30 |
04 Oct 24 | 33 | 76 | 73 | 52 | 03 |
05 Oct 24 | 02 | 85 | 23 | 06 | 44 |
06 Oct 24 | 60 | 95 | 00 | 80 | 74 |
07 Oct 24 | 79 | 75 | 29 | 70 | |
08 Oct 24 | 14 | 70 | 13 | 58 | 07 |
09 Oct 24 | 80 | 60 | 15 | ||
10 Oct 24 | |||||
11 Oct 24 | |||||
12 Oct 24 | |||||
13 Oct 24 | |||||
14 Oct 24 | |||||
15 Oct 24 | |||||
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |
Date | LONI | MEERUT | GALI SUPER | KARAN ARJUN | KASHMIR |
01 Oct 24 | 45 | 83 | 76 | 143 | 29 |
02 Oct 24 | 84 | 91 | 91 | 325 | 33 |
03 Oct 24 | 87 | 33 | 93 | 302 | 48 |
04 Oct 24 | 16 | 98 | 22 | 003 | 03 |
05 Oct 24 | 15 | 99 | 99 | 147 | 20 |
06 Oct 24 | 80 | 20 | 25 | 989 | 29 |
07 Oct 24 | 25 | 70 | 39 | 614 | 35 |
08 Oct 24 | 97 | 03 | 19 | 592 | 07 |
09 Oct 24 | |||||
10 Oct 24 | |||||
11 Oct 24 | |||||
12 Oct 24 | |||||
13 Oct 24 | |||||
14 Oct 24 | |||||
15 Oct 24 | |||||
16 Oct 24 | |||||
17 Oct 24 | |||||
18 Oct 24 | |||||
19 Oct 24 | |||||
20 Oct 24 | |||||
21 Oct 24 | |||||
22 Oct 24 | |||||
23 Oct 24 | |||||
24 Oct 24 | |||||
25 Oct 24 | |||||
26 Oct 24 | |||||
27 Oct 24 | |||||
28 Oct 24 | |||||
29 Oct 24 | |||||
30 Oct 24 | |||||
31 Oct 24 |