Date DISAWAR FARIDABAD GAZIABAD GALI
01 Dec 2019 65 43 08 40
02 Dec 2019 14 82 66 28
03 Dec 2019 88 94 09 58
04 Dec 2019 72 84 30 22
05 Dec 2019 03 10 90 16
06 Dec 2019 10 64 01 24
07 Dec 2019 67 09 04 74
08 Dec 2019 28 21 63 17
09 Dec 2019 66 09 89 76
10 Dec 2019 91 23 44 64
11 Dec 2019 42 63 82 17
12 Dec 2019 44 71 62 70
13 Dec 2019 01 17 30 93
14 Dec 2019 33 42 75 79
15 Dec 2019 71 02 70 32
16 Dec 2019 30 70 88 44
17 Dec 2019 63 76 99 60
18 Dec 2019 61 78 49 79
19 Dec 2019 57 61 76 36
20 Dec 2019 53 90 38 76
21 Dec 2019 39 41 85 27
22 Dec 2019 53 00 84 46
23 Dec 2019 99 63 85 16
24 Dec 2019 28 05 24 58
25 Dec 2019 21 81 17 36
26 Dec 2019 66 57 31 13
27 Dec 2019 88 58 57 37
28 Dec 2019 57 75 40 90
29 Dec 2019 82 21 49 52
30 Dec 2019 39 08 37 62
31 Dec 2019 xx xx xx xx