Date DISAWAR FARIDABAD GAZIABAD GALI
01 Oct 2022 58 71 63
02 Oct 2022 66 95 98 85
03 Oct 2022 81 58 38 78
04 Oct 2022 55 93 00 47
05 Oct 2022 52 74 74 45
06 Oct 2022 91 03 00 50
07 Oct 2022 82 87 51 73
08 Oct 2022 30 81 95 28
09 Oct 2022 15 15 29 78
10 Oct 2022 87 40 34 20
11 Oct 2022 43 94 27 19
12 Oct 2022 77 31 02 18
13 Oct 2022 93 49 56 58
14 Oct 2022 91 87 13 31
15 Oct 2022 12 76 70 95
16 Oct 2022 78 67 63 94
17 Oct 2022 57 99 20 57
18 Oct 2022 91 40 51 16
19 Oct 2022 59 96 21 42
20 Oct 2022 45 55 36 96
21 Oct 2022 28 20 20 20
22 Oct 2022 76 04 59 80
23 Oct 2022 39 47 66 27
24 Oct 2022 89 48 32 95
25 Oct 2022 81 23 00 36
26 Oct 2022 94 30 11 43
27 Oct 2022 72 39 32 39
28 Oct 2022 69 65 71 15
29 Oct 2022 22 60 74 76
30 Oct 2022 86 28 60 72
31 Oct 2022 27