Date DISAWAR FARIDABAD GAZIABAD GALI
01 Oct 2019 17 92 50 55
02 Oct 2019 83 87 99 12
03 Oct 2019 92 52 77 40
04 Oct 2019 42 44 77 92
05 Oct 2019 69 13 21 69
06 Oct 2019 93 66 87 55
07 Oct 2019 31 94 48 76
08 Oct 2019 56 13 75 75
09 Oct 2019 58 92 74 35
10 Oct 2019 45 13 72 78
11 Oct 2019 45 84 45 18
12 Oct 2019 98 04 53 56
13 Oct 2019 03 53 51 03
14 Oct 2019 58 20 19 44
15 Oct 2019 25 66 63 92
16 Oct 2019 31 74 91 73
17 Oct 2019 28 71 28 57
18 Oct 2019 95 74 97 11
19 Oct 2019 07 47 87 83
20 Oct 2019 81 99 83 73
21 Oct 2019 58 61 51 60
22 Oct 2019 70 89 51 18
23 Oct 2019 35 60 13 06
24 Oct 2019 36 54 71 60
25 Oct 2019 54 87 95 29
26 Oct 2019 63 70 57 44
27 Oct 2019 35 11 30 18
28 Oct 2019 60 20 62 48
29 Oct 2019 20 84 64 03
30 Oct 2019 78 72 51 17
31 Oct 2019 xx xx xx xx