Date DISAWAR FARIDABAD GAZIABAD GALI
01 May 2022 88 51 29
02 May 2022 35 34 31 12
03 May 2022 28 19 79 99
04 May 2022 97 00 78 33
05 May 2022 25 73 02 53
06 May 2022 13 89 08 72
07 May 2022 24 59 54 68
08 May 2022 22 52 20 09
09 May 2022 24 20 98 69
10 May 2022 01 74 06 19
11 May 2022 70 06 02 42
12 May 2022 92 99 64 03
13 May 2022 84 24 30 82
14 May 2022 98 19 60 50
15 May 2022 03 66 48 54
16 May 2022 75 10 37 22
17 May 2022 43 20 37 43
18 May 2022 07 74 42 56
19 May 2022 52 44 91 86
20 May 2022 17 18 27 48
21 May 2022 50 96 01 00
22 May 2022 34 03 74 43
23 May 2022 92 20 35 72
24 May 2022 05 83 86 84
25 May 2022 31 03 36 50
26 May 2022 43 25 61 06
27 May 2022 83 81 16 24
28 May 2022 35 70 26 54
29 May 2022 70 13 78 53
30 May 2022 95 73 17 26
31 May 2022 89