Date DISAWAR FARIDABAD GAZIABAD GALI
01 May 2019 14 41 31 79
02 May 2019 48 92 11 40
03 May 2019 39 61 82 11
04 May 2019 58 80 57 77
05 May 2019 63 06 08 80
06 May 2019 36 48 02 48
07 May 2019 03 44 66 16
08 May 2019 37 71 55 85
09 May 2019 20 72 04 99
10 May 2019 72 77 75 60
11 May 2019 40 40 15 71
12 May 2019 53 69 17 09
13 May 2019 91 68 74 94
14 May 2019 72 92 08 74
15 May 2019 48 34 97 61
16 May 2019 91 18 06 03
17 May 2019 46 61 18 68
18 May 2019 09 34 87 51
19 May 2019 35 82 43 09
20 May 2019 45 75 97 75
21 May 2019 33 01 27 81
22 May 2019 41 01 15 98
23 May 2019 46 22 82 27
24 May 2019 71 84 47 28
25 May 2019 75 46 99 15
26 May 2019 58 67 84 76
27 May 2019 17 04 95 44
28 May 2019 58 99 02 57
29 May 2019 42 34 56 99
30 May 2019 45 73 32 96
31 May 2019 xx xx xx xx