Date DISAWAR FARIDABAD GAZIABAD GALI
01 Apr 2022 52 46 22
02 Apr 2022 35 00 30 62
03 Apr 2022 25 51 33 01
04 Apr 2022 66 19 45 63
05 Apr 2022 53 12 68 30
06 Apr 2022 21 80 16 40
07 Apr 2022 12 51 12 40
08 Apr 2022 77 36 32 48
09 Apr 2022 31 58 82 42
10 Apr 2022 71 06 92 43
11 Apr 2022 49 00 83 28
12 Apr 2022 99 45 59 57
13 Apr 2022 07 33 84 53
14 Apr 2022 15 20 93 22
15 Apr 2022 99 72 56 93
16 Apr 2022 86 71 91 17
17 Apr 2022 69 43 83 55
18 Apr 2022 92 67 61 20
19 Apr 2022 61 48 64 63
20 Apr 2022 52 53 53 91
21 Apr 2022 68 86 55 63
22 Apr 2022 83 20 94 28
23 Apr 2022 67 07 69 49
24 Apr 2022 13 93 88 02
25 Apr 2022 77 85 22 94
26 Apr 2022 15 48 75 65
27 Apr 2022 68 90 98 84
28 Apr 2022 48 28 93 63
29 Apr 2022 80 37 36 42
30 Apr 2022 91