Date DISAWAR FARIDABAD GAZIABAD GALI
01 Feb 2024 97 22 84
02 Feb 2024 27 48 61 97
03 Feb 2024 87 27 98 93
04 Feb 2024 62 76 25 62
05 Feb 2024 51 33 83 24
06 Feb 2024 21 64 38 40
07 Feb 2024 26 30 99 98
08 Feb 2024 18 13 84 40
09 Feb 2024 86 98 59 39
10 Feb 2024 32 68 86 68
11 Feb 2024 94 50 42 02
12 Feb 2024 11 44 38 55
13 Feb 2024 29 24 74 36
14 Feb 2024 75 24 87 50
15 Feb 2024 89 73 25 97
16 Feb 2024 80 94 14 94
17 Feb 2024 05 78 68 36
18 Feb 2024 07 37 92 04
19 Feb 2024 32 26 69 97
20 Feb 2024 90 61 56 57
21 Feb 2024 94 25 12 70
22 Feb 2024 42 56 07 07
23 Feb 2024 98 94 76 88
24 Feb 2024 60 92 95 91
25 Feb 2024 72 50 90 67
26 Feb 2024 74 90 08 53
27 Feb 2024 09 87 46 78
28 Feb 2024 95 50 58 25
29 Feb 2024 06