Date DISAWAR FARIDABAD GAZIABAD GALI
01 Feb 2022 44 58 36
02 Feb 2022 56 37 33 09
03 Feb 2022 17 49 40 09
04 Feb 2022 08 32 14 67
05 Feb 2022 63 97 31 91
06 Feb 2022 86 11 37 91
07 Feb 2022 67 25 45 43
08 Feb 2022 40 21 92 62
09 Feb 2022 07 90 32 67
10 Feb 2022 38 29 07 97
11 Feb 2022 25 84 07 96
12 Feb 2022 03 92 44 87
13 Feb 2022 58 91 79 18
14 Feb 2022 92 52 02 10
15 Feb 2022 26 28 62 18
16 Feb 2022 98 95 24 78
17 Feb 2022 15 72 42 55
18 Feb 2022 44 11 24 90
19 Feb 2022 24 96 55 28
20 Feb 2022 77 60 95 92
21 Feb 2022 29 35 66 67
22 Feb 2022 42 21 94 16
23 Feb 2022 43 17 26 14
24 Feb 2022 82 58 69 97
25 Feb 2022 44 37 18 51
26 Feb 2022 59 01 66 97
27 Feb 2022 85 89 14 55
28 Feb 2022 86