Date DISAWAR FARIDABAD GAZIABAD GALI
01 Feb 2021 xx 47 92 91
02 Feb 2021 72 99 60 07
03 Feb 2021 67 46 69 65
04 Feb 2021 42 70 96 65R
05 Feb 2021 85 64 52 22
06 Feb 2021 11 64R 00 74
07 Feb 2021 22 61 80 30
08 Feb 2021 91 21 32 66
09 Feb 2021 68 01 15 45
10 Feb 2021 19 78 24 41
11 Feb 2021 74 01 85 20
12 Feb 2021 45 00 04 27
13 Feb 2021 07 49 92 19
14 Feb 2021 57 42 62 73
15 Feb 2021 00 64 94 32
16 Feb 2021 54 73 52 90
17 Feb 2021 24 04 59 48
18 Feb 2021 80 95 25 17
19 Feb 2021 52 80 93 59
20 Feb 2021 51 07 95 30
21 Feb 2021 18 76 68 28
22 Feb 2021 07 72 66 32
23 Feb 2021 72 91 01 61
24 Feb 2021 85 63 48 38
25 Feb 2021 77 80 28 73
26 Feb 2021 35 80R 85 48
27 Feb 2021 93 64 26 38
28 Feb 2021 64 xx xx xx