Date DISAWAR FARIDABAD GAZIABAD GALI
01 Feb 2019 89 41 15 97
02 Feb 2019 14 55 25 65
03 Feb 2019 85 06 24 21
04 Feb 2019 23 88 27 85
05 Feb 2019 53 19 85 89
06 Feb 2019 06 97 93 51
07 Feb 2019 41 20 49 07
08 Feb 2019 01 18 69 96
09 Feb 2019 31 26 21 58
10 Feb 2019 80 100 24 24
11 Feb 2019 91 54 38 43
12 Feb 2019 94 89 54 79
13 Feb 2019 40 05 20 69
14 Feb 2019 06 92 10 61
15 Feb 2019 65 08 92 22
16 Feb 2019 08 38 79 22
17 Feb 2019 54 15 32 66
18 Feb 2019 78 60 79 85
19 Feb 2019 70 93 22 28
20 Feb 2019 65 76 87 28
21 Feb 2019 69 52 65 58
22 Feb 2019 55 79 49 72
23 Feb 2019 94 37 38 07
24 Feb 2019 48 33 05 22
25 Feb 2019 51 67 45 55
26 Feb 2019 32 22 01 37
27 Feb 2019 71 15 63 39
28 Feb 2019 xx xx xx xx