Date DISAWAR FARIDABAD GAZIABAD GALI
01 Jan 2024 57 68 27
02 Jan 2024 62 40 10 10
03 Jan 2024 32 70 06 10
04 Jan 2024 03 18 62 03
05 Jan 2024 29 41 15 36
06 Jan 2024 53 90 94 78
07 Jan 2024 29 20 02 80
08 Jan 2024 73 39 84 06
09 Jan 2024 70 51 65 81
10 Jan 2024 53 22 90 65
11 Jan 2024 15 99 34 14
12 Jan 2024 16 33 16 36
13 Jan 2024 45 32 43 37
14 Jan 2024 10 95 98 56
15 Jan 2024 27 95 37 94
16 Jan 2024 90 79 60 51
17 Jan 2024 84 01 87 68
18 Jan 2024 33 57 19 64
19 Jan 2024 39 57 41 87
20 Jan 2024 65 01 99 94
21 Jan 2024 86 63 47 64
22 Jan 2024 79 61 35 49
23 Jan 2024 19 87 09 68
24 Jan 2024 59 08 92 34
25 Jan 2024 17 59 22 10
26 Jan 2024 54 84 46 91
27 Jan 2024 34 71 99 79
28 Jan 2024 60 12 31 02
29 Jan 2024 34 20 51 64
30 Jan 2024 61 99 84 08
31 Jan 2024 04