Date DISAWAR FARIDABAD GAZIABAD GALI
01 Jan 2022 96 15 85
02 Jan 2022 71 30 45 47
03 Jan 2022 53 89 39 70
04 Jan 2022 11 54 88 66
05 Jan 2022 81 04 90 05
06 Jan 2022 33 80 79 29
07 Jan 2022 77 08 40 03
08 Jan 2022 39 47 80 17
09 Jan 2022 47 68 43 85
10 Jan 2022 54 31 58 09
11 Jan 2022 77 10 78 72
12 Jan 2022 76 04 71 10
13 Jan 2022 28 28 76 67
14 Jan 2022 38 57 51 21
15 Jan 2022 72 21 40 42
16 Jan 2022 31 77 15 10
17 Jan 2022 54 12 02 87
18 Jan 2022 38 44 34 76
19 Jan 2022 58 80 52 84
20 Jan 2022 46 70 57 20
21 Jan 2022 18 78 74 78
22 Jan 2022 49 10 94 83
23 Jan 2022 41 94 43 36
24 Jan 2022 03 10 50 02
25 Jan 2022 71 07 64 60
26 Jan 2022 41 58 65 46
27 Jan 2022 24 12 29 68
28 Jan 2022 94 85 25 15
29 Jan 2022 38 41 97 24
30 Jan 2022 02 51 83 65
31 Jan 2022 99