Date DISAWAR FARIDABAD GAZIABAD GALI
01 Jan 2020 03 15 08 90
02 Jan 2020 80 17 01 17
03 Jan 2020 42 100 49 41
04 Jan 2020 26 79 05 81
05 Jan 2020 53 65 56 48
06 Jan 2020 10 73 89 53
07 Jan 2020 93 54 79 14
08 Jan 2020 54 84 84 96
09 Jan 2020 26 62 40 80
10 Jan 2020 94 61 43 66
11 Jan 2020 53 25 85 92
12 Jan 2020 74 65 98 77
13 Jan 2020 81 62 99 89
14 Jan 2020 72 65 92 39
15 Jan 2020 100 19 51 94
16 Jan 2020 91 26 11 69
17 Jan 2020 22 46 25 11
18 Jan 2020 48 93 79 79
19 Jan 2020 100 46 02 15
20 Jan 2020 33 14 64 13
21 Jan 2020 40 23 30 29
22 Jan 2020 96 82 04 49
23 Jan 2020 07 24 19 35
24 Jan 2020 39 38 89 94
25 Jan 2020 32 83 31 70
26 Jan 2020 98 63 53 92
27 Jan 2020 14 40 03 57
28 Jan 2020 40 83 52 32
29 Jan 2020 19 54 15 84
30 Jan 2020 82 04 75 38
31 Jan 2020 xx xx xx xx