Date DISAWAR FARIDABAD GAZIABAD GALI
01 Jan 2019 43 07 22 08
02 Jan 2019 34 54 49 94
03 Jan 2019 92 88 18 29
04 Jan 2019 09 48 21 86
05 Jan 2019 89 63 83 31
06 Jan 2019 71 15 76 05
07 Jan 2019 86 89 33 84
08 Jan 2019 01 77 79 61
09 Jan 2019 71 55 88 12
10 Jan 2019 07 68 62 75
11 Jan 2019 74 74 36 59
12 Jan 2019 52 39 98 63
13 Jan 2019 74 66 41 58
14 Jan 2019 67 31 26 100
15 Jan 2019 14 16 60 13
16 Jan 2019 37 33 16 77
17 Jan 2019 89 37 25 01
18 Jan 2019 94 03 88 03
19 Jan 2019 71 87 67 69
20 Jan 2019 51 26 10 33
21 Jan 2019 94 68 55 32
22 Jan 2019 73 12 32 62
23 Jan 2019 78 91 30 00
24 Jan 2019 68 63 97 73
25 Jan 2019 24 14 91 60
26 Jan 2019 36 03 64 90
27 Jan 2019 64 90 40 23
28 Jan 2019 12 92 72 03
29 Jan 2019 69 52 91 77
30 Jan 2019 86 19 59 59
31 Jan 2019 xx xx xx xx